Next: Matrix Property Functions, Previous: Matrix Construction Functions, Up: Matrix Functions [Contents][Index]
Returns a row vector with the same number of columns as M, in which each element is the minimum, maximum, sum, or sum of squares, respectively, of the elements in the same column of M.
CMIN({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {1, 2, 3}
CMAX({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {7, 8, 9}
CSUM({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {12, 15, 18}
CSSQ({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {66, 93, 126}
Returns the minimum, maximum, sum, or sum of squares, respectively, of the elements of M.
MMIN({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ 1
MMAX({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ 9
MSUM({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ 45
MSSQ({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ 285
Returns a column vector with the same number of rows as M, in which each element is the minimum, maximum, sum, or sum of squares, respectively, of the elements in the same row of M.
RMIN({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {1; 4; 7}
RMAX({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {3; 6; 9}
RSUM({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {6; 15; 24}
RSSQ({1, 2, 3; 4, 5, 6; 7, 8, 9} ⇒ {14; 77; 194}
Returns M^T × M.
SSCP({1, 2, 3; 4, 5, 6}) ⇒ {17, 22, 27; 22, 29, 36; 27, 36, 45}
Returns the sum of the elements along M’s main diagonal,
equivalent to MSUM(DIAG(M))
.
TRACE(MDIAG(1:5)) ⇒ 15
Next: Matrix Property Functions, Previous: Matrix Construction Functions, Up: Matrix Functions [Contents][Index]